Overview
The 2022 Citizen Survey gathered public input on City services, government effectiveness, economic development, community priorities, and how residents receive local information.
Methodology
The survey responses were collected on paper. Responses were manually reviewed, grouped into similar categories, counted, and summarized. Some responses included multiple comments, which were separated into more than one category when appropriate.
The report notes that 75 responses represent approximately one percent of the City population. Because of the small sample size, results should be treated as useful community feedback rather than a statistically complete representation of all residents.
Respondent Demographics
The survey included a demographic review of age groups and years of residency. Most respondents were age 60 or older, and many had lived in Hamilton for 20 years or more.
| Age Group | Number of Respondents | Percentage |
|---|---|---|
| 40s | 5 | 6.67% |
| 50s | 8 | 10.67% |
| 60s | 20 | 26.67% |
| 70s and older | 41 | 54.67% |
| Blank | 1 | 1.33% |
City Services: What Residents Said
Residents were asked how the City could improve the quality of City services. The strongest themes were infrastructure, streets, housing, cleanup, and downtown or retail activity.
| Theme | Response Count | Plain-Language Summary |
|---|---|---|
| Services / Roads | 27 | Residents identified road repair and street conditions as a major service priority. |
| No response | 22 | Some surveys did not include a response to this question. |
| Retail growth | 21 | Residents expressed interest in more retail options and stronger downtown activity. |
| Ordinances / cleanup | 14 | Residents raised concerns about property cleanup, blight, and enforcement. |
| Historic restoration | 12 | Residents supported downtown restoration and improvements to the Square. |
| Housing | 11 | Residents identified a need for affordable and quality housing. |
Additional service themes
Other service-related comments included business growth, employment growth, Main Street activity, public safety, police presence, sidewalks, transportation, utility costs, parks maintenance, airport impact, and the need for positive communication.
Government Effectiveness
Residents were asked what City government could do to be more effective. The top responses focused again on streets, infrastructure, utilities, garbage service, growth, and citizen participation.
| Theme | Response Count | Plain-Language Summary |
|---|---|---|
| Road / street repairs | 33 | Road and street repair was the most frequent theme in this section. |
| No response | 28 | Some surveys did not include a response to this question. |
| Water / sewer / street repairs | 10 | Residents linked utility infrastructure and street repair as connected priorities. |
| Improve garbage pickup | 6 | Residents wanted continued improvement in garbage service reliability. |
| Utility cost too high | 6 | Residents raised concerns about utility rates and fees. |
| Revitalize the Square | 5 | Residents supported downtown revitalization and stronger retail activity. |
Additional government effectiveness themes
Other responses included encouraging citizen participation, listening to citizens, hiring needs, employee qualifications, new businesses, housing growth, reducing red tape, revenue growth, and longer retail hours.
Economic Development
Residents were asked what would improve economic development. Responses focused on downtown improvements, streets, new businesses, housing, infrastructure, and retail growth.
| Theme | Response Count | Plain-Language Summary |
|---|---|---|
| No response | 22 | Some surveys did not include a response to this question. |
| Historic downtown | 7 | Residents supported downtown and Square improvements. |
| Road / street repairs | 7 | Street conditions were identified as an economic development issue. |
| New businesses | 6 | Residents wanted more businesses and commercial activity. |
| Less regulations | 5 | Some residents expressed concern about regulations and development barriers. |
| Retail around Square | 3 | Residents wanted stronger retail activity around the downtown Square. |
Additional economic development themes
Other comments included affordable housing, code compliance, Main Street, manufacturer recruitment, new jobs, new resident growth, parks improvement, sidewalks downtown, tax incentives, grocery store options, and infrastructure needs.
Why Residents Like Living in Hamilton
Residents described Hamilton as safe, friendly, quiet, and close-knit. Common reasons included:
- Low crime rate and good police enforcement
- Friendly people and a caring community
- Small-town atmosphere and quiet environment
- Good schools and medical facilities
- Library, churches, and local history
- Location and ease of getting places
Community Priorities
Residents ranked or marked priorities from a list of community needs. Both ranking methods showed similar results.
| Rank | Priority | Plain-Language Meaning |
|---|---|---|
| 1 | Improve streets and alleys | Road and street maintenance was the strongest recurring concern. |
| 2 | Water / sewer line replacement | Utility infrastructure was a major priority. |
| 3 | Utility rates / fees | Residents were concerned about the cost of City services. |
| 4 | Blighted property | Residents wanted continued focus on cleanup and property conditions. |
| 5 | City property taxes | Taxes were identified as an important issue. |
| 6 | Housing availability | Residents noted the need for available housing. |
| 7 | Employment opportunities | Residents wanted more job opportunities. |
Where Residents Look for News
Residents were asked where they look for news and information. The most common sources were the Hamilton Herald News and City online channels.
| Source | Responses | Percentage |
|---|---|---|
| Hamilton Herald News | 48 | 42.1% |
| Facebook / City Website | 28 | 24.6% |
| Neighbors / word of mouth | 9 | 7.9% |
| No response | 8 | 7.0% |
| Hamilton County Breaking News | 4 | 3.5% |
| Public notices | 3 | 2.6% |
Full Report
View or download the complete 2022 Citizen Survey report.
Source: City of Hamilton 2022 Citizen Survey Results. Demographic information in the original report cited World Population Review.