Overview
The 2020 City Citizen Survey gathered public input from residents about City services, City government effectiveness, economic development, quality of life, news sources, and community priorities.
Respondent Location and Residency
Most survey respondents reported living inside City limits. The largest residency group had lived in Hamilton for 20 or more years.
| Location | Responses |
|---|---|
| Inside City limits | 207 |
| Outside City limits | 12 |
| No response | 8 |
| Years in Hamilton | Responses |
|---|---|
| 0 to 4 years | 36 |
| 5 to 9 years | 24 |
| 10 to 14 years | 21 |
| 15 to 19 years | 24 |
| 20 or more years | 106 |
| No response | 16 |
Respondent Age
The largest reported respondent age group was age 50 to 59.
| Age Group | Responses |
|---|---|
| Under 20 | 2 |
| 20 to 29 | 9 |
| 30 to 39 | 18 |
| 40 to 49 | 24 |
| 50 to 59 | 49 |
| 60 to 69 | 16 |
| Over 69 | Not clearly shown in the source table |
City Ratings
Respondents rated City services, City government effectiveness, economic development, and whether Hamilton is a great place to live.
| Statement | Strongly Agree | Agree | Disagree | Strongly Disagree |
|---|---|---|---|---|
| Quality of services | 17 | 116 | 51 | 22 |
| Overall City government effective | 18 | 130 | 45 | 14 |
| Economic development | 29 | 97 | 42 | 23 |
| Hamilton is a great place to live | 68 | 94 | 20 | 11 |
Community Priorities
The survey included priority-ranking data for community needs. The source table shows the strongest first-choice response was improving streets and alleys, followed by water/sewer line replacement and utility-related concerns.
| Priority Item | Plain-Language Summary |
|---|---|
| Improving streets / alleys | Highest highlighted count in the source table, with 110 responses shown in the first ranking column. |
| Water / sewer line replacement | Highlighted as a major infrastructure priority. |
| Utility rates / fees | Identified as a recurring City service cost concern. |
| Blighted / unsightly property | Identified as a community appearance and code concern. |
| Employment opportunities | Identified as a local economic and workforce priority. |
| Availability of housing | Identified as a community need. |
| Improving parks / cemetery | Included as a quality-of-life priority. |
| Improving storm water control | Included as an infrastructure and drainage priority. |
| City pool renovation / replacement | Included as a recreation facility priority. |
| City property taxes | Included as a cost and governance priority. |
| New police department facility | Included as a public safety facility priority. |
| New fire department facility | Included as a public safety facility priority. |
| Replace damaged hangars | Included as an airport-related facility priority. |
| Joint City and County funded senior citizen center | Included as a community facility priority. |
Note: The original PDF includes spreadsheet-style tables and cropped continuation pages. This HTML page summarizes the data in accessible text and tables instead of relying on images.
Where Residents Get News
Respondents reported receiving City-related news from newspapers, Facebook, the City website, and other sources.
| Source | Responses |
|---|---|
| Newspaper | 138 |
| 91 | |
| Website | 57 |
| Other | 38 |
Full Report
View or download the complete 2020 City Citizen Survey report.
Source: City of Hamilton 2020 City Citizen Survey Results.