Overview
The 2018 Hamilton Citizen Survey gathered public input about City government, City services, economic development, quality of life, and community priorities.
Survey Purpose and Limitations
The survey was intended to provide general feedback about the performance of Hamilton’s city government. The report states that the survey was not designed to set policy, procedures, or official decisions, but to provide general information for City officials.
The survey was mailed to 1,505 addresses that receive City utility bills. A total of 265 responses were received, for a reported response rate of 17.5 percent. The report notes that results should be interpreted as general feedback from respondents rather than a mandate.
Who Responded
The survey report states that respondents appeared to provide an across-the-board representation and did not appear to reflect one demographic group more strongly than others.
| Response | Count |
|---|---|
| Live inside City limits | 238 |
| Do not live inside City limits | 27 |
| Years in Hamilton | Responses |
|---|---|
| 0 to 4 years | 42 |
| 5 to 9 years | 26 |
| 10 to 14 years | 37 |
| 15 to 19 years | 27 |
| 20 or more years | 125 |
| Age Group | Responses |
|---|---|
| Under 20 | 0 |
| 20 to 29 | 6 |
| 20 to 39 | 22 |
| 40 to 49 | 23 |
| 50 to 59 | 46 |
| 60 to 69 | 54 |
| Over 69 | 108 |
| Education | Responses |
|---|---|
| High School | 85 |
| Vocational | 20 |
| College or higher | 158 |
Agreement Ratings
Respondents were asked to rate their level of agreement with statements about Hamilton, City government, City employees, City services, and economic development.
| Statement | Strongly Agree | Agree | Disagree | Strongly Disagree |
|---|---|---|---|---|
| Hamilton is a great place to live. | 78 | 147 | 34 | 4 |
| Overall, Hamilton city government is effective. | 26 | 104 | 88 | 32 |
| City employees are courteous and professional. | 71 | 153 | 26 | 8 |
| I am satisfied with the quality of City services. | 25 | 81 | 114 | 36 |
| Hamilton is doing what it can for economic development. | 22 | 73 | 92 | 67 |
Community Priorities
The survey asked respondents to identify important issues and projects and rank their top priorities. Improving streets and alleys received the highest number of “important” responses and first-place rankings.
| Issue or Project | Important | Not Important | Rank 1 | Rank 2 | Rank 3 |
|---|---|---|---|---|---|
| Improving streets / alleys | 257 | 4 | 117 | 23 | 26 |
| Employment opportunities | 228 | 19 | 21 | 23 | 15 |
| Property taxes | 226 | 20 | 14 | 17 | 17 |
| Water main line replacement | 224 | 21 | 19 | 28 | 26 |
| Sewer line replacement | 221 | 21 | 2 | 19 | 22 |
| Utility rates / fees | 220 | 17 | 12 | 25 | 23 |
| Blighted / unsightly property | 212 | 31 | 12 | 24 | 12 |
| Improving law enforcement | 195 | 41 | 3 | 6 | 9 |
| Availability of housing | 183 | 55 | 9 | 12 | 10 |
| Improving storm water control | 168 | 60 | 2 | 8 | 0 |
| City pool renovation | 167 | 64 | 5 | 8 | 11 |
| Improving parks and cemetery | 152 | 79 | 2 | 3 | 2 |
| New public safety facilities | 123 | 100 | 0 | 5 | 1 |
| City pool replacement | 103 | 120 | 5 | 3 | 5 |
Conclusion
The original report states that the information provides general direction with mixed results. It notes a possible disconnect between the community and leadership and suggests that increased communication, cooperation, and organization may be a promising approach.
The report also notes that, as resources become limited, it is important to consider both differences of opinion and the intensity of opinions when researching appropriate solutions.
Full Report
View or download the complete 2018 Citizen Survey report.
Source: City of Hamilton 2018 Citizen Survey Results.