Overview
The 2019 Hamilton Citizen Survey gathered public input about the performance of City government, City services, economic development, quality of life, and community priorities.
Survey Purpose and Limitations
The survey was intended to provide general feedback about the performance of Hamilton’s city government. The report states that the survey was not designed to set policy, procedures, or official decisions, but to provide general information for City officials.
The survey was mailed to 1,503 addresses that receive City utility bills. A total of 240 responses were received, for a reported response rate of 16 percent. The report notes that the results should be interpreted as general feedback from respondents rather than a mandate.
Who Responded
The survey report states that respondents appeared to provide an across-the-board representation and did not appear to reflect one demographic group more strongly than others.
| Response | Count |
|---|---|
| Live inside City limits | 213 |
| Do not live inside City limits | 17 |
| Years in Hamilton | Responses |
|---|---|
| 0 to 4 years | 27 |
| 5 to 9 years | 34 |
| 10 to 14 years | 21 |
| 15 to 19 years | 18 |
| 20 or more years | 133 |
| Age Group | Responses |
|---|---|
| Under 20 | 0 |
| 20 to 29 | 0 |
| 20 to 39 | 8 |
| 40 to 49 | 18 |
| 50 to 59 | 26 |
| 60 to 69 | 65 |
| Over 69 | 107 |
| Education | Responses |
|---|---|
| High School | 73 |
| Vocational | 19 |
| College or higher | 122 |
Agreement Ratings
Respondents were asked to rate their level of agreement with statements about Hamilton, City government, City employees, City services, and economic development.
| Statement | Strongly Agree | Agree | Disagree | Strongly Disagree |
|---|---|---|---|---|
| Hamilton is a great place to live. | 75 | 127 | 21 | 8 |
| Overall, Hamilton city government is effective. | 20 | 123 | 64 | 19 |
| City employees are courteous and professional. | 67 | 142 | 21 | 0 |
| I am satisfied with the quality of City services. | 22 | 109 | 74 | 22 |
| Hamilton is doing what it can for economic development. | 28 | 102 | 73 | 16 |
Community Priorities
The survey asked respondents to identify important issues and projects and rank their top priorities. Improving streets and alleys received the highest number of “important” responses and first-place rankings.
| Issue or Project | Important | Not Important | Rank 1 | Rank 2 | Rank 3 |
|---|---|---|---|---|---|
| Improving streets / alleys | 234 | 2 | 100 | 24 | 22 |
| Employment opportunities | 207 | 15 | 8 | 17 | 27 |
| Utility rates / fees | 204 | 14 | 8 | 24 | 19 |
| Water main line replacement | 202 | 15 | 15 | 27 | 16 |
| Property taxes | 191 | 22 | 8 | 14 | 11 |
| Sewer main line replacement | 191 | 24 | 1 | 11 | 27 |
| Blighted / unsightly property | 188 | 27 | 12 | 17 | 13 |
| Improving law enforcement | 155 | 47 | 0 | 4 | 4 |
| Availability of housing | 146 | 62 | 4 | 3 | 1 |
| Improving storm water control | 146 | 60 | 1 | 2 | 3 |
| New HVFD fire facility | 133 | 71 | 6 | 9 | 11 |
| Improving parks and cemetery | 118 | 80 | 0 | 2 | 1 |
| City Lake dam improvements | 106 | 92 | 0 | 0 | 0 |
| City pool replacement | 98 | 104 | 0 | 2 | 2 |
Conclusion
The original report states that the information provides general direction with mixed results. With limited financial resources, the City Council should consider differences of opinion and the intensity of opinions when researching community investments and solutions.
Full Report
View or download the complete 2019 Citizen Survey report.
Source: City of Hamilton 2019 Citizen Survey Results.